MTV India HD New Frequency 2023
MTV India is an Indian pay television channel specialising in music reality and youth culture programming. It was launched in 1996 as the Indian version of MTV and is owned by Viacom 18 a joint venture operation between MTV International owner Paramount Global and Reliance Industries’ TV18. Most of the programming on the channel is produced in Hindi. MTV India has its headquarters in Vile Parle in MumbaiIn 2014 Viacom 18 launched Pepsi MTV Indies an indie music and subculture channel in partnership with Pepsi Co.
In 2016 MTV Indies was replaced by MTV Beats a 24-hour music-only channel. After its launch MTV India changed its focus on broadcasting reality series. VH1 India airs the international productions of MTV instead of airing them on MTV India along with international music.
Viacom18 has acquired Indian media rights to the 2022 World Cup. Viewers may watch the World Cup in five languages, including English, Hindi, Tamil, Malayalam, and Bengali on Jio apps. Pay-television network Sports18 (SD and HD) is one of the stations with live coverage. OTT subscription service Voot is also on board for live biss key.
MTV India on Intelsat 20 (IS-20) – 68.5° East
MTV LC HD on NSS 806 – 47.5° West
MTV LC HD on NSS 806 – 47.5° West
MTV LN HD on NSS 806 – 47.5° West
MTV LN HD on NSS 806 – 47.5° West
MTV LS HD on NSS 806 – 47.5° West
MTV CENTRAL on Intelsat 21 – 58.0° West
MTV CENTRAL COPY OF 105 on Intelsat 21 – 58.0° West
MTV CENTRAL COPY OF CH 105 [ANDEAN,ECUADOR, PERU on Intelsat 21 – 58.0° West
MTV CENTRAL COPY OF CH 105 on Intelsat 21 – 58.0° West
MTV India HD on Satellite Frequency 2023
Position | Frequency | Symbol | System | Encryption | Package |
75.0°E | ABS-2 | ||||
3649 H | 45000, 2/3 | DVB-S2, 8PSK, HEVC | Tongfang | Medianet Hits | |
65.0°E | Amos 4 | ||||
10735 V | 45000, 1/2 | DVB-S2, QPSK, MPEG-4 | Conax, Latens, Verimatrix | DishHome | |
118.8°W | Anik F3 | ||||
11819 L | 20000, 3/4 | DVB-S, MPEG-2 | Nagravision | Dish USA | |
16.0°E | Eutelsat 16A | ||||
11471 H | 30000, 8/9 | DVB-S2, QPSK, MPEG-4 | Mediaguard | Canal Réunion | |
7.0°E | Eutelsat 7B | ||||
11356 H | 45000, 5/6 | DVB-S2, QPSK, MPEG-4 | Nagravision | Azam TV | |
83.0°E | G_SAT 30 | ||||
11090 H | 32720, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Tata Sky | |
68.5°E | Intelsat 20 | ||||
3993 H | 4000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto | ||
4034 H | 20500, 5/6 | DVB-S2, 8PSK, MPEG-4 | Irdeto | ||
91.5°E | Measat 3 | ||||
12563 H | 32000, 5/6 | DVB-S, MPEG-4 | Irdeto | Sun Direct | |
5.0°E | SES 5 | ||||
11900 V | 27500, 2/3 | DVB-S2, QPSK, MPEG-4 | Verimatrix | Zuku | |
108.2°E | SES 7 | ||||
11560 V | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | Airtel | |
95.0°E | SES 8 | ||||
12647 H | 30000, | DVB-S, MPEG-2 | Conax | Dish TV India | |
88.0°E | ST 2 | ||||
11672 H | 44995, 3/4 | DVB-S2, 8PSK, MPEG-4 | Conax, Irdeto, Videoguard | D2h | |
78.5°E | Thaicom 6 | ||||
12467 V | 45000, 3/5 | DVB-S2, 8PSK, MPEG-4 | Conax | Canal + Myanmar |
Channel Name | MTV India |
---|---|
Satellite Name | Intelsat 20 68.5°E |
Frequency | 3993 H |
System | DVB-S2/8PSK |
Symbol Rate | 4000 |
FEC | 2/3 |
Group | Viacom 18 |
Type | $ |
The MTV India channel broadcasts Music programs, from India country in the English language, last updated time on March 3, 2017. MTV India which considered to view as a Paid satellite TV channel.